Basic | Economy | Business | Enterprise | |
Monitoring and Control | ||||
Monitoring temperature of more measurement points in real time | ||||
Manual and automatic download of data from the controller | ||||
Analysis and reports | ||||
Generating analytical and graphical reports for the measured temperatures of a particular endpoint in certain periods | ||||
Analysis of the measured temperature in a given period for a sensor (probe) | ||||
Advanced filtering data for the measured temperatures according to different criteria (at margin, over margin, average, minimum, maximum temperatures, …) | ||||
Automatic filling in the logbook for measured temperatures for HACCP | ||||
Unification of data or measured values from more remote locations in different neighborhoods, cities in a common database. Detailed reports by locations | ||||
Alerting | ||||
Alerting by electronic message (e-mail) at exceeding of predefined critical temperature values. Maximum number of e-mail addresses: | 1 | 1 | 1 | Unlimited |
Alert by SMS in overcoming the predefined critical temperature values. Maximum number of phone numbers: | 1 | 1 | 3 | |
Included free SMS | 25 | 50 | 150 | |
The price of one SMS after exceeding the limit of the included messages | 30 ден | 20 ден | 15 ден | |
Technical features | ||||
Standalone controller for recording temperatures with its own memory and clock | ||||
Number of ports on the controller to connect the measurement points | 3 | 5 | 10 | 10 |
SD memory card in the controller to store data for measured values | 8 GB | 8 GB | 8 GB | 16 GB |
Digital sensors (probes) to measure the temperature with a temperature range of -40°C to 100°C | 150 € | 145 € | 140 € | 130 € |
Digital sensors (probes) for temperature and relative humidity with temperature range from -40 °C to + 80 °C and relative humidity range from 5% to 95% RH | 145 € | 140 € | 130 € | |
Unlimited number of records per measurement point | ||||
Advanced software on the controller. Increased control, precision and speed of reading of the sensors (probes) | ||||
Able to measure ambient additional values (humidity, dust, …) | ||||
System setup and options | ||||
General settings (Data Company, Method of starting the application, design of the application) Updating the clock controller | ||||
Defining function keys, defining periods of refreshing temperature, defining e-mail addresses and phone numbers for SMS | ||||
Back-Up Data – Possibility to automatically backup data | ||||
Possibility to automatically backup data to another medium, the Internet, etc. | ||||
SS (System security) option – definition of user privileges and opportunities | ||||
Possibility of customization of software surcharge and contract for maintaining | ||||
Maximum number of users with simultaneous access to data | 1 | 1 | 5 | Unlimited |
Supported operating systems: MS Windows XP, Vista, Windows 7, Windows 8 |